The Tragically Hip Tuesday, June 02, 2009 Artpark Lewiston, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Depression Suite | 2009-05-30 | 1 | 22/86 | 64 |
Family Band | 2009-05-30 | 1 | 143/187 | 50 |
Gift Shop | 2009-05-29 | 2 | 442/570 | 37 |
Putting Down | 2009-05-29 | 2 | 131/139 | 79 |
The Last Recluse | 2009-05-30 | 1 | 22/72 | 70 |
New Orleans Is Sinking | 2009-05-29 | 2 | 646/835 | 18 |
Throwing Off Glass | 2009-05-29 | 2 | 14/24 | 96 |
Bobcaygeon | 2009-05-30 | 1 | 414/575 | 29 |
Speed River | 2009-05-29 | 2 | 9/10 | 96 |
The Lonely End Of The Rink | 2009-05-29 | 2 | 148/178 | 55 |
Now The Struggle Has A Name | 2009-05-30 | 1 | 22/57 | 76 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thompson Girl (*acoustic) | 2009-05-26 | 4 | 64/90 | 89 |
Fiddler's Green (*acoustic) | 2009-05-29 | 2 | 32/94 | 75 |
Ahead By A Century (*acoustic) | 2009-05-29 | 2 | 514/694 | 22 |
Nautical Disaster | 2009-05-29 | 2 | 435/531 | 45 |
Gus: The Polar Bear From Central Park | 2009-05-29 | 2 | 96/127 | 73 |
In View | 2009-05-29 | 2 | 153/318 | 16 |
Springtime In Vienna | 2009-05-29 | 2 | 396/450 | 53 |
Morning Moon | 2009-05-30 | 1 | 21/89 | 63 |
Grace, Too | 2009-05-29 | 2 | 508/698 | 26 |
Frozen In My Tracks | 2009-05-30 | 1 | 13/52 | 78 |
My Music At Work | 2009-05-29 | 2 | 302/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Dark Canuck | 2009-05-29 | 2 | 41/48 | 92 |
Little Bones | 2009-05-29 | 2 | 322/424 | 58 |
Show Rarity |
---|
58 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | We Are the Same | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | World Container | 3 |
![]() | Road Apples | 2 |
![]() | Music @ Work | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | In Violet Light | 2 |
![]() | In Between Evolution | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002