The Tragically Hip Saturday, May 30, 2009 The Fillmore Detroit, Michigan, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Love Is A First | 2009-05-26 | 3 | 18/119 | 51 |
The Drop-off | 2009-05-26 | 3 | 82/94 | 77 |
Fifty Mission Cap | 2009-05-14 | 8 | 125/199 | 80 |
Now The Struggle Has A Name | 2009-05-29 | 1 | 21/57 | 76 |
Daredevil | 2007-11-01 | 32 | 166/184 | 84 |
Yer Not The Ocean | 2009-05-26 | 3 | 151/186 | 52 |
Frozen In My Tracks | 2009-05-29 | 1 | 12/52 | 78 |
Morning Moon | 2009-05-29 | 1 | 20/89 | 63 |
Three Pistols | 2009-05-23 | 4 | 85/103 | 90 |
Eldorado | 2009-05-15 | 7 | 48/112 | 89 |
Country Day | 2009-05-19 | 5 | 6/7 | 98 |
Escape Is At Hand For The Travellin Man | 2009-05-26 | 3 | 213/281 | 67 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Coffee Girl (*acoustic) | 2009-05-27 | 2 | 16/77 | 68 |
If New Orleans Is Beat (*acoustic) | 2009-05-01 | 16 | 11/15 | 98 |
Bobcaygeon (*acoustic) | 2009-05-29 | 1 | 413/575 | 29 |
The Depression Suite | 2009-05-29 | 1 | 21/86 | 64 |
Fireworks | 2009-05-27 | 2 | 363/426 | 48 |
Queen Of The Furrows | 2009-05-27 | 2 | 8/23 | 91 |
Poets | 2009-05-26 | 3 | 447/611 | 24 |
Fully Completely | 2009-05-23 | 4 | 423/566 | 42 |
The Last Recluse | 2009-05-29 | 1 | 21/72 | 70 |
Family Band | 2009-05-29 | 1 | 142/187 | 50 |
Locked In The Trunk Of A Car | 2009-05-26 | 3 | 245/328 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
It's A Good Life If You Don't Weaken | 2009-05-27 | 2 | 211/263 | 53 |
Blow At High Dough | 2009-05-27 | 2 | 324/474 | 53 |
Show Rarity |
---|
66 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
We Are the Same | 9 | |
Fully Completely | 4 | |
Phantom Power | 4 | |
World Container | 3 | |
Up To Here | 1 | |
In Between Evolution | 1 | |
Road Apples | 1 | |
Day For Night | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002