Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Thursday, June 04, 2009
Artpark
Lewiston, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Love Is A First 2009-05-30 2 19/119 51
The Drop-off 2009-05-30 2 83/94 76
Courage (for Hugh Maclennan) 2009-05-27 4 439/636 35
Now The Struggle Has A Name 2009-06-02 1 23/57 76
Daredevil 2009-05-30 2 167/184 81
Yer Not The Ocean 2009-05-30 2 152/186 52
Frozen In My Tracks 2009-06-02 1 14/52 78
Morning Moon 2009-06-02 1 22/89 63
Eldorado 2009-05-30 2 49/112 89
Country Day 2009-05-30 2 7/7 97
Escape Is At Hand For The Travellin Man 2009-05-30 2 214/281 67
Fifty Mission Cap 2009-05-30 2 126/199 80
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Coffee Girl (*acoustic) 2009-05-30 2 17/77 68
If New Orleans Is Beat (*acoustic) 2009-05-30 2 12/15 97
Bobcaygeon (*acoustic) 2009-06-02 1 415/575 29
The Depression Suite 2009-06-02 1 23/86 64
Fireworks 2009-05-30 2 364/426 48
Queen Of The Furrows 2009-05-30 2 9/23 91
Poets 2009-05-30 2 448/611 24
Fully Completely 2009-05-30 2 424/566 42
The Last Recluse 2009-06-02 1 23/72 70
Family Band 2009-06-02 1 144/187 50
Locked In The Trunk Of A Car 2009-05-30 2 246/328 66
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
It's A Good Life If You Don't Weaken 2009-05-30 2 212/263 53
Blow At High Dough 2009-05-30 2 325/474 53

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002