The Tragically Hip Thursday, January 25, 2007 Barrie Molson Centre Barrie, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-23 | 1 | 48/178 | 55 |
New Orleans Is Sinking | 2007-01-23 | 1 | 535/835 | 17 |
Fully Completely | 2007-01-22 | 2 | 354/566 | 42 |
Gus: The Polar Bear From Central Park | 2007-01-22 | 2 | 77/127 | 73 |
Luv (sic) | 2007-01-08 | 11 | 15/34 | 92 |
Bobcaygeon | 2007-01-22 | 2 | 317/575 | 29 |
In View | 2007-01-23 | 1 | 34/318 | 16 |
Poets | 2007-01-23 | 1 | 391/611 | 24 |
Fiddler's Green | 2007-01-20 | 3 | 7/94 | 75 |
World Container | 2007-01-23 | 1 | 25/94 | 75 |
Springtime In Vienna | 2007-01-23 | 1 | 324/450 | 53 |
At The Hundredth Meridian | 2007-01-23 | 1 | 488/760 | 22 |
Ahead By A Century | 2007-01-23 | 1 | 409/694 | 21 |
The Kids Don't Get It | 2007-01-22 | 2 | 27/111 | 71 |
Gift Shop | 2007-01-23 | 1 | 398/570 | 37 |
Wheat Kings | 2007-01-23 | 1 | 154/324 | 67 |
Yer Not The Ocean | 2007-01-23 | 1 | 40/186 | 52 |
Three Pistols | 2007-01-20 | 3 | 77/103 | 90 |
Blow At High Dough | 2007-01-23 | 1 | 260/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Train In Vain (The Clash) | Live Debut | 1/2 | 100 | |
Family Band | 2007-01-23 | 1 | 31/187 | 50 |
On The Verge | 2007-01-22 | 2 | 60/76 | 93 |
Show Rarity |
---|
55 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Road Apples | 3 | |
Trouble at the Henhouse | 3 | |
Fully Completely | 3 | |
Up To Here | 2 | |
Phantom Power | 2 | |
In Between Evolution | 1 | |
Covers | 1 |
hipbase.com Est 2002