The Tragically Hip Friday, January 26, 2007 Barrie Molson Centre Barrie, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-25 | 1 | 49/178 | 55 |
Courage (for Hugh Maclennan) | 2007-01-22 | 3 | 370/636 | 35 |
Twist My Arm | 2007-01-22 | 3 | 156/213 | 79 |
Lake Fever | 2007-01-12 | 10 | 141/155 | 77 |
The Drop-off | 2007-01-23 | 2 | 35/94 | 76 |
It's A Good Life If You Don't Weaken | 2007-01-23 | 2 | 156/263 | 53 |
In View | 2007-01-25 | 1 | 35/318 | 16 |
Nautical Disaster | 2007-01-17 | 6 | 407/531 | 45 |
Long Time Running | 2007-01-22 | 3 | 80/149 | 85 |
Pigeon Camera | 2007-01-19 | 5 | 78/144 | 86 |
Fireworks | 2007-01-22 | 3 | 310/426 | 48 |
At The Hundredth Meridian | 2007-01-25 | 1 | 489/760 | 22 |
Boots Or Hearts | 2007-01-23 | 2 | 69/119 | 88 |
The Kids Don't Get It | 2007-01-25 | 1 | 28/111 | 71 |
Grace, Too | 2007-01-23 | 2 | 427/698 | 26 |
Scared | 2007-01-22 | 3 | 146/219 | 77 |
Yer Not The Ocean | 2007-01-25 | 1 | 41/186 | 52 |
New Orleans Is Sinking | 2007-01-25 | 1 | 536/835 | 17 |
Fire In The Hole | 2007-01-22 | 3 | 267/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Weight (The Band) | Live Debut | 1/1 | 100 | |
Family Band | 2007-01-25 | 1 | 32/187 | 50 |
Little Bones | 2007-01-23 | 2 | 281/424 | 58 |
Show Rarity |
---|
58 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 6 | |
Day For Night | 4 | |
Road Apples | 3 | |
Fully Completely | 3 | |
Up To Here | 2 | |
Music @ Work | 1 | |
Phantom Power | 1 | |
In Violet Light | 1 | |
Covers | 1 |
hipbase.com Est 2002