The Tragically Hip Tuesday, January 23, 2007 Steelback Center Sault Ste. Marie, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-22 | 1 | 47/178 | 55 |
New Orleans Is Sinking | 2007-01-22 | 1 | 534/835 | 17 |
Grace, Too | 2007-01-17 | 4 | 426/698 | 27 |
It's A Good Life If You Don't Weaken | 2007-01-17 | 4 | 155/263 | 54 |
The Drop-off | 2007-01-20 | 2 | 34/94 | 76 |
Ahead By A Century | 2007-01-22 | 1 | 408/694 | 21 |
Fly | 2007-01-16 | 5 | 24/35 | 92 |
Poets | 2007-01-20 | 2 | 390/611 | 24 |
Boots Or Hearts | 2007-01-16 | 5 | 68/119 | 89 |
World Container | 2007-01-20 | 2 | 24/94 | 75 |
Springtime In Vienna | 2007-01-20 | 2 | 323/450 | 53 |
At The Hundredth Meridian | 2007-01-22 | 1 | 487/760 | 22 |
Sherpa | 2006-11-07 | 17 | 52/57 | 95 |
In View | 2007-01-22 | 1 | 33/318 | 16 |
Gift Shop | 2007-01-19 | 3 | 397/570 | 37 |
Wheat Kings | 2007-01-20 | 2 | 153/324 | 67 |
Yer Not The Ocean | 2007-01-22 | 1 | 39/186 | 52 |
My Music At Work | 2007-01-16 | 5 | 229/464 | 29 |
Blow At High Dough | 2007-01-22 | 1 | 259/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Family Band | 2007-01-22 | 1 | 30/187 | 50 |
Six Days On The Road (Dave Dudley) | Live Debut | 1/1 | 100 | |
Little Bones | 2007-01-20 | 2 | 280/424 | 58 |
Show Rarity |
---|
53 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Trouble at the Henhouse | 4 | |
Up To Here | 3 | |
Fully Completely | 2 | |
In Violet Light | 1 | |
Covers | 1 | |
Music @ Work | 1 | |
Road Apples | 1 | |
Day For Night | 1 | |
Phantom Power | 1 |
hipbase.com Est 2002