The Tragically Hip Monday, October 23, 2006 The Phoenix Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Family Band | 2006-10-22 | 1 | 4/187 | 50 |
Courage (for Hugh Maclennan) | 2006-10-17 | 2 | 359/636 | 35 |
In View | 2006-10-22 | 1 | 7/318 | 16 |
It's A Good Life If You Don't Weaken | 2006-10-17 | 2 | 145/263 | 53 |
The Drop-off | 2006-10-22 | 1 | 14/94 | 76 |
Gus: The Polar Bear From Central Park | 2006-09-15 | 4 | 70/127 | 73 |
Poets | 2006-09-15 | 4 | 378/611 | 24 |
Pigeon Camera | 2002-07-28 | 160 | 75/144 | 100 |
World Container | 2006-10-22 | 1 | 4/94 | 75 |
Luv (sic) | 2006-10-22 | 1 | 3/34 | 91 |
My Music At Work | 2006-10-17 | 2 | 221/464 | 29 |
Pretend | 2006-10-22 | 1 | 8/45 | 89 |
At The Hundredth Meridian | 2006-09-15 | 4 | 469/760 | 23 |
Titanic Terrarium | 2006-06-21 | 17 | 41/46 | 97 |
Fly | 2006-10-22 | 1 | 11/35 | 91 |
The Kids Don't Get It | 2006-10-22 | 1 | 4/111 | 71 |
Scared | 2004-12-01 | 34 | 139/219 | 80 |
Yer Not The Ocean | 2006-10-22 | 1 | 13/186 | 52 |
New Orleans Is Sinking | 2006-10-17 | 2 | 515/835 | 18 |
The Lonely End Of The Rink | 2006-10-22 | 1 | 21/178 | 55 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Last Night I Dreamed You Didn't Love Me | 2006-10-22 | 1 | 3/12 | 97 |
Fire In The Hole | 2006-09-09 | 5 | 260/334 | 65 |
Show Rarity |
---|
62 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 11 | |
Day For Night | 3 | |
Fully Completely | 3 | |
Up To Here | 1 | |
Music @ Work | 1 | |
In Between Evolution | 1 | |
Phantom Power | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002