The Tragically Hip Sunday, October 22, 2006 The Phoenix Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2006-10-17 | 1 | 20/178 | 55 |
Fifty Mission Cap | 2006-09-09 | 4 | 114/199 | 80 |
In View | 2006-10-17 | 1 | 6/318 | 16 |
Lake Fever | 2006-07-12 | 6 | 136/155 | 77 |
The Drop-off | 2006-10-17 | 1 | 13/94 | 76 |
Escape Is At Hand For The Travellin Man | 2006-07-12 | 6 | 180/281 | 67 |
Summer's Killing Us | 2006-09-09 | 4 | 69/79 | 83 |
Bobcaygeon | 2006-10-17 | 1 | 303/575 | 29 |
World Container | 2006-10-17 | 1 | 3/94 | 75 |
Last Night I Dreamed You Didn't Love Me | 2006-10-17 | 1 | 2/12 | 97 |
Nautical Disaster | 2006-09-09 | 4 | 398/531 | 45 |
Luv (sic) | 2006-10-17 | 1 | 2/34 | 91 |
The Dire Wolf | 2006-07-12 | 6 | 63/91 | 84 |
Ahead By A Century | 2006-09-15 | 3 | 391/694 | 22 |
Fly | 2006-10-17 | 1 | 10/35 | 91 |
The Kids Don't Get It | 2006-10-17 | 1 | 3/111 | 71 |
Wheat Kings | 2006-09-09 | 4 | 140/324 | 67 |
Yer Not The Ocean | 2006-10-15 | 2 | 12/186 | 52 |
Blow At High Dough | 2006-09-15 | 3 | 241/474 | 53 |
Family Band | 2006-10-17 | 1 | 3/187 | 50 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Pretend | 2006-10-17 | 1 | 7/45 | 89 |
On The Verge | 2002-11-07 | 106 | 54/76 | 100 |
Show Rarity |
---|
67 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 11 | |
Phantom Power | 2 | |
Fully Completely | 2 | |
In Between Evolution | 1 | |
Road Apples | 1 | |
Day For Night | 1 | |
In Violet Light | 1 | |
Up To Here | 1 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 |
hipbase.com Est 2002