|
The Tragically Hip Wednesday, October 25, 2006 The Phoenix Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Yer Not The Ocean | 2006-10-23 | 1 | 14/186 | 52 |
| Twist My Arm | 2006-07-03 | 13 | 151/214 | 80 |
| In View | 2006-10-23 | 1 | 8/318 | 16 |
| So Hard Done By | 2004-09-29 | 69 | 62/86 | 98 |
| Fly | 2006-10-23 | 1 | 12/35 | 91 |
| Fireworks | 2006-07-12 | 8 | 299/426 | 49 |
| Springtime In Vienna | 2006-10-17 | 3 | 313/451 | 53 |
| World Container | 2006-10-23 | 1 | 5/94 | 75 |
| It Can't Be Nashville Every Night | 2006-07-12 | 8 | 67/94 | 80 |
| Luv (sic) | 2006-10-23 | 1 | 4/34 | 91 |
| The Drop-off | 2006-10-23 | 1 | 15/94 | 76 |
| Gift Shop | 2006-07-15 | 7 | 391/571 | 38 |
| Fully Completely | 2006-10-17 | 3 | 342/567 | 42 |
| Yawning Or Snarling | 2006-10-17 | 3 | 41/51 | 95 |
| The Kids Don't Get It | 2006-10-23 | 1 | 5/111 | 71 |
| Long Time Running | 2006-06-21 | 18 | 70/149 | 87 |
| The Lonely End Of The Rink | 2006-10-23 | 1 | 22/178 | 55 |
| Little Bones | 2006-10-17 | 3 | 270/424 | 58 |
| Family Band | 2006-10-23 | 1 | 5/187 | 50 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Tiger The Lion | 2000-12-23 | 188 | 70/89 | 100 |
| Pretend | 2006-10-23 | 1 | 9/45 | 89 |
| Save The Planet | 2002-07-18 | 169 | 120/125 | 100 |
| Show Rarity |
|---|
| 70 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 10 |
![]() | Road Apples | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | In Between Evolution | 1 |
![]() | Fully Completely | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002