The Tragically Hip Tuesday, December 31, 2002 Copps Coliseum Hamilton, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Use It Up | 2002-12-30 | 1 | 73/78 | 86 |
Grace, Too | 2002-12-30 | 1 | 351/693 | 27 |
New Orleans Is Sinking | 2002-12-30 | 1 | 436/831 | 17 |
Escape Is At Hand For The Travellin Man | 2002-11-18 | 5 | 168/281 | 67 |
Bobcaygeon | 2002-11-23 | 2 | 239/575 | 29 |
Nautical Disaster | 2002-12-30 | 1 | 345/527 | 45 |
Putting Down | 2002-11-21 | 3 | 104/139 | 79 |
Courage (for Hugh Maclennan) | 2002-11-23 | 2 | 288/634 | 35 |
Silver Jet | 2002-12-30 | 1 | 85/103 | 82 |
Inevitability Of Death | 2002-11-21 | 3 | 107/129 | 87 |
It's A Good Life If You Don't Weaken | 2002-12-30 | 1 | 88/263 | 53 |
At The Hundredth Meridian | 2002-12-30 | 1 | 383/756 | 22 |
The Last Of The Unplucked Gems | 2002-11-07 | 12 | 91/125 | 88 |
Gift Shop | 2002-11-23 | 2 | 356/567 | 37 |
Poets | 2002-12-30 | 1 | 302/611 | 24 |
Ahead By A Century | 2002-11-23 | 2 | 325/693 | 22 |
Little Bones | 2002-11-23 | 2 | 230/422 | 58 |
Long Time Running | 2002-11-21 | 3 | 62/149 | 85 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
My Music At Work | 2002-12-30 | 1 | 145/464 | 29 |
Fire In The Hole | 2002-11-23 | 2 | 228/329 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Scared | 2002-11-18 | 5 | 128/217 | 78 |
Blow At High Dough | 2002-12-30 | 1 | 186/471 | 53 |
Show Rarity |
---|
53 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Day For Night | 5 |
![]() | Road Apples | 3 |
![]() | Phantom Power | 3 |
![]() | In Violet Light | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
hipbase.com Est 2002