|
The Tragically Hip Sunday, February 02, 2003 Metro Convention Centre Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-12-31 | 1 | 74/78 | 86 |
| Grace, Too | 2002-12-31 | 1 | 358/699 | 26 |
| My Music At Work | 2002-12-31 | 1 | 146/464 | 29 |
| New Orleans Is Sinking | 2002-12-31 | 1 | 442/836 | 17 |
| Fully Completely | 2002-12-30 | 2 | 300/567 | 42 |
| Silver Jet | 2002-12-31 | 1 | 86/103 | 82 |
| Bobcaygeon | 2002-12-31 | 1 | 240/575 | 29 |
| Nautical Disaster | 2002-12-31 | 1 | 351/532 | 44 |
| Fireworks | 2002-12-30 | 2 | 259/426 | 48 |
| Poets | 2002-12-31 | 1 | 303/611 | 24 |
| It's A Good Life If You Don't Weaken | 2002-12-31 | 1 | 89/263 | 53 |
| At The Hundredth Meridian | 2002-12-31 | 1 | 389/761 | 22 |
| Springtime In Vienna | 2002-12-30 | 2 | 269/451 | 53 |
| Gift Shop | 2002-12-31 | 1 | 361/571 | 37 |
| The Dire Wolf | 2002-11-23 | 3 | 55/91 | 84 |
| Ahead By A Century | 2002-12-31 | 1 | 328/695 | 21 |
| Little Bones | 2002-12-31 | 1 | 233/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lake Fever | 2002-12-30 | 2 | 120/155 | 76 |
| Courage (for Hugh Maclennan) | 2002-12-31 | 1 | 292/637 | 35 |
| Show Rarity |
|---|
| 46 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 4 |
![]() | Phantom Power | 3 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002