|
The Tragically Hip Monday, December 30, 2002 Copps Coliseum Hamilton, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-11-23 | 1 | 72/78 | 86 |
| My Music At Work | 2002-11-20 | 3 | 144/464 | 29 |
| New Orleans Is Sinking | 2002-11-23 | 1 | 441/837 | 17 |
| Fully Completely | 2002-11-23 | 1 | 299/567 | 42 |
| Chagrin Falls | 2002-11-20 | 3 | 118/127 | 84 |
| Nautical Disaster | 2002-11-20 | 3 | 350/533 | 45 |
| Are You Ready | 2002-11-23 | 1 | 66/73 | 87 |
| Fireworks | 2002-11-23 | 1 | 258/426 | 48 |
| Poets | 2002-11-23 | 1 | 301/611 | 24 |
| It's A Good Life If You Don't Weaken | 2002-11-23 | 1 | 87/263 | 53 |
| Springtime In Vienna | 2002-11-23 | 1 | 269/452 | 53 |
| At The Hundredth Meridian | 2002-11-23 | 1 | 387/761 | 22 |
| Wheat Kings | 2002-11-20 | 3 | 117/324 | 67 |
| Locked In The Trunk Of A Car | 2002-11-20 | 3 | 197/329 | 67 |
| Silver Jet | 2002-11-23 | 1 | 84/103 | 82 |
| Blow At High Dough | 2002-11-23 | 1 | 189/475 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2002-11-23 | 1 | 357/700 | 26 |
| Lake Fever | 2002-11-23 | 1 | 119/155 | 76 |
| Three Pistols | 2002-11-06 | 12 | 66/103 | 91 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 4 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 3 |
![]() | Music @ Work | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002