|
The Tragically Hip Friday, October 11, 2002 Place Des Arts Montreal, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-10-09 | 2 | 49/78 | 86 |
| My Music At Work | 2002-10-08 | 3 | 126/464 | 29 |
| New Orleans Is Sinking | 2002-10-09 | 2 | 416/836 | 18 |
| Grace, Too | 2002-10-08 | 3 | 338/699 | 27 |
| Escape Is At Hand For The Travellin Man | 2002-10-08 | 3 | 162/282 | 67 |
| Courage (for Hugh Maclennan) | 2002-10-08 | 3 | 275/637 | 35 |
| Silver Jet | 2002-10-09 | 2 | 60/103 | 82 |
| Don't Wake Daddy | 2002-09-25 | 11 | 99/141 | 85 |
| It's A Good Life If You Don't Weaken | 2002-10-10 | 1 | 63/263 | 53 |
| Poets | 2002-10-10 | 1 | 276/611 | 24 |
| Inevitability Of Death | 2002-10-09 | 2 | 105/133 | 86 |
| A Beautiful Thing | 2002-10-01 | 6 | 20/23 | 97 |
| At The Hundredth Meridian | 2002-10-08 | 3 | 364/761 | 22 |
| Ahead By A Century | 2002-10-08 | 3 | 314/695 | 22 |
| The Dire Wolf | 2002-10-08 | 3 | 44/91 | 84 |
| Locked In The Trunk Of A Car | 2002-10-09 | 2 | 190/328 | 67 |
| Little Bones | 2002-10-08 | 3 | 215/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lake Fever | 2002-10-01 | 6 | 109/155 | 77 |
| Are You Ready | 2002-10-08 | 3 | 48/73 | 87 |
| Fire In The Hole | 2002-10-02 | 5 | 224/334 | 65 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Day For Night | 3 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002