|
The Tragically Hip Saturday, October 12, 2002 Place Des Arts Montreal, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-10-11 | 1 | 61/103 | 82 |
| New Orleans Is Sinking | 2002-10-11 | 1 | 417/836 | 17 |
| Fully Completely | 2002-10-09 | 3 | 285/567 | 42 |
| Chagrin Falls | 2002-10-09 | 3 | 110/127 | 84 |
| Bobcaygeon | 2002-10-08 | 4 | 225/575 | 30 |
| Nautical Disaster | 2002-10-09 | 3 | 339/532 | 45 |
| The Darkest One | 2002-10-09 | 3 | 27/31 | 95 |
| Fireworks | 2002-10-09 | 3 | 248/426 | 48 |
| Springtime In Vienna | 2002-10-09 | 3 | 257/451 | 53 |
| It's A Good Life If You Don't Weaken | 2002-10-11 | 1 | 64/263 | 53 |
| At The Hundredth Meridian | 2002-10-11 | 1 | 365/761 | 22 |
| The Dark Canuck | 2002-10-08 | 4 | 28/48 | 92 |
| Gift Shop | 2002-10-08 | 4 | 347/571 | 37 |
| Wheat Kings | 2002-10-09 | 3 | 110/324 | 67 |
| Poets | 2002-10-11 | 1 | 277/611 | 24 |
| All Torn Up | 2002-10-09 | 3 | 36/46 | 92 |
| Blow At High Dough | 2002-10-09 | 3 | 171/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-10-11 | 1 | 50/78 | 86 |
| Long Time Running | 2002-10-09 | 3 | 58/149 | 85 |
| The Wherewithal | 2002-09-30 | 8 | 69/126 | 88 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002