|
The Tragically Hip Wednesday, October 09, 2002 Memorial Auditorium Burlington, Vermont, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-10-08 | 1 | 59/103 | 82 |
| New Orleans Is Sinking | 2002-10-08 | 1 | 415/836 | 17 |
| Fully Completely | 2002-10-05 | 2 | 284/567 | 42 |
| Chagrin Falls | 2002-10-02 | 3 | 109/127 | 84 |
| Putting Down | 2002-09-27 | 7 | 97/139 | 79 |
| Nautical Disaster | 2002-10-05 | 2 | 338/532 | 45 |
| The Darkest One | 2002-10-01 | 4 | 26/31 | 95 |
| Fireworks | 2002-10-02 | 3 | 247/426 | 48 |
| Inevitability Of Death | 2002-10-02 | 3 | 104/133 | 86 |
| It's A Good Life If You Don't Weaken | 2002-10-08 | 1 | 61/263 | 53 |
| Poets | 2002-10-08 | 1 | 274/611 | 24 |
| Greasy Jungle | 2002-07-28 | 38 | 109/144 | 89 |
| Springtime In Vienna | 2002-10-02 | 3 | 256/451 | 53 |
| Wheat Kings | 2002-10-01 | 4 | 109/324 | 67 |
| Locked In The Trunk Of A Car | 2002-10-02 | 3 | 189/328 | 67 |
| All Torn Up | 2002-10-05 | 2 | 35/46 | 92 |
| Blow At High Dough | 2002-10-05 | 2 | 170/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-10-08 | 1 | 48/78 | 86 |
| Long Time Running | 2002-10-02 | 3 | 57/149 | 85 |
| Three Pistols | 2002-09-26 | 8 | 64/103 | 91 |
| Show Rarity |
|---|
| 67 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002