|
The Tragically Hip Tuesday, October 08, 2002 Memorial Auditorium Burlington, Vermont, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-10-05 | 1 | 47/78 | 86 |
| My Music At Work | 2002-10-05 | 1 | 125/464 | 29 |
| New Orleans Is Sinking | 2002-10-05 | 1 | 414/836 | 17 |
| Grace, Too | 2002-10-05 | 1 | 337/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2002-09-30 | 4 | 161/282 | 67 |
| Bobcaygeon | 2002-10-05 | 1 | 224/575 | 29 |
| Silver Jet | 2002-10-05 | 1 | 58/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-10-05 | 1 | 274/637 | 35 |
| Vapour Trails | 2002-09-29 | 5 | 112/121 | 86 |
| It's A Good Life If You Don't Weaken | 2002-10-05 | 1 | 60/263 | 53 |
| Poets | 2002-10-05 | 1 | 273/611 | 24 |
| The Dark Canuck | 2002-10-05 | 1 | 27/48 | 92 |
| At The Hundredth Meridian | 2002-10-05 | 1 | 363/761 | 22 |
| Gift Shop | 2002-10-05 | 1 | 346/571 | 37 |
| The Dire Wolf | 2002-10-05 | 1 | 43/91 | 84 |
| Ahead By A Century | 2002-10-01 | 3 | 313/695 | 22 |
| Little Bones | 2002-10-05 | 1 | 214/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-09-30 | 4 | 80/110 | 89 |
| Are You Ready | 2002-10-05 | 1 | 47/73 | 87 |
| On The Verge | 2000-12-23 | 64 | 51/76 | 99 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Phantom Power | 4 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Fully Completely | 2 |
![]() | Music @ Work | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002