|
The Tragically Hip Saturday, June 22, 2002 Bourbon Street North Ste. Adele, Quebec, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-06-21 | 1 | 7/78 | 86 |
| My Music At Work | 2002-06-21 | 1 | 88/464 | 29 |
| New Orleans Is Sinking | 2002-06-21 | 1 | 362/836 | 17 |
| Bobcaygeon | 2002-06-21 | 1 | 190/575 | 29 |
| Are You Ready | 2002-06-21 | 1 | 5/73 | 87 |
| Poets | 2002-06-21 | 1 | 229/611 | 24 |
| It's A Good Life If You Don't Weaken | 2002-06-21 | 1 | 5/263 | 53 |
| Locked In The Trunk Of A Car | 2000-12-23 | 8 | 165/328 | 67 |
| Throwing Off Glass | 2002-06-14 | 2 | 4/24 | 96 |
| Ahead By A Century | 2002-06-21 | 1 | 286/695 | 21 |
| The Dire Wolf | 2002-06-21 | 1 | 5/91 | 84 |
| Gift Shop | 2002-06-21 | 1 | 311/571 | 37 |
| All Torn Up | 2002-06-21 | 1 | 7/46 | 92 |
| At The Hundredth Meridian | 2002-06-21 | 1 | 316/761 | 22 |
| Daredevil | 2000-12-20 | 10 | 136/184 | 82 |
| Silver Jet | 2002-06-21 | 1 | 5/103 | 82 |
| Little Bones | 2000-12-23 | 8 | 177/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2002-06-21 | 1 | 303/699 | 26 |
| The Darkest One | 2002-06-21 | 1 | 6/31 | 95 |
| Fire In The Hole | 2000-12-20 | 10 | 207/334 | 66 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 8 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 2 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002