The Tragically Hip Wednesday, June 26, 2002 Theatre Of The Living Arts Philadelphia, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Use It Up | 2002-06-22 | 1 | 8/78 | 86 |
My Music At Work | 2002-06-22 | 1 | 89/464 | 29 |
New Orleans Is Sinking | 2002-06-22 | 1 | 362/835 | 17 |
Fully Completely | 2002-06-21 | 2 | 252/566 | 42 |
Silver Jet | 2002-06-22 | 1 | 6/103 | 82 |
Courage (for Hugh Maclennan) | 2002-06-21 | 2 | 238/636 | 35 |
All Torn Up | 2002-06-22 | 1 | 8/46 | 92 |
Gift Shop | 2002-06-22 | 1 | 311/570 | 37 |
Springtime In Vienna | 2000-12-21 | 10 | 229/450 | 54 |
Poets | 2002-06-22 | 1 | 230/611 | 24 |
Nautical Disaster | 2002-06-21 | 2 | 308/531 | 45 |
Lake Fever | 2002-06-21 | 2 | 90/155 | 76 |
The Darkest One | 2002-06-22 | 1 | 7/31 | 95 |
It's A Good Life If You Don't Weaken | 2002-06-22 | 1 | 6/263 | 53 |
A Beautiful Thing | 2002-06-14 | 3 | 4/23 | 96 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thugs | 2000-11-25 | 26 | 70/110 | 91 |
Are You Ready | 2002-06-22 | 1 | 6/73 | 87 |
Blow At High Dough | 2002-02-23 | 6 | 134/474 | 54 |
Show Rarity |
---|
61 | Show Song Count |
18 |
Song Distribution | ||
---|---|---|
In Violet Light | 7 | |
Up To Here | 2 | |
Day For Night | 2 | |
Fully Completely | 2 | |
Trouble at the Henhouse | 2 | |
Music @ Work | 2 | |
Phantom Power | 1 |
hipbase.com Est 2002