|
The Tragically Hip Friday, June 21, 2002 Ferry Boat Burlington, Vermont, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| New Orleans Is Sinking | 2002-02-23 | 4 | 361/836 | 18 |
| The Darkest One | 2002-06-14 | 1 | 5/31 | 95 |
| Bobcaygeon | 2002-02-23 | 4 | 189/575 | 30 |
| My Music At Work | 2002-02-23 | 4 | 87/464 | 29 |
| Use It Up | 2002-06-14 | 1 | 6/78 | 86 |
| Grace, Too | 2002-02-23 | 4 | 302/699 | 27 |
| Are You Ready | 2002-06-14 | 1 | 4/73 | 87 |
| Courage (for Hugh Maclennan) | 2002-02-23 | 4 | 238/637 | 35 |
| It's A Good Life If You Don't Weaken | 2002-06-14 | 1 | 4/263 | 53 |
| Fireworks | 2002-02-23 | 4 | 220/426 | 48 |
| Ahead By A Century | 2002-02-23 | 4 | 285/695 | 22 |
| Gift Shop | 2002-02-23 | 4 | 310/571 | 37 |
| The Dire Wolf | 2002-06-14 | 1 | 4/91 | 84 |
| At The Hundredth Meridian | 2002-02-23 | 4 | 315/761 | 23 |
| Lake Fever | 2002-06-13 | 2 | 89/155 | 76 |
| Silver Jet | 2002-06-14 | 1 | 4/103 | 82 |
| Poets | 2002-06-12 | 3 | 228/611 | 24 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2002-02-23 | 4 | 252/567 | 42 |
| All Torn Up | 2002-06-14 | 1 | 6/46 | 92 |
| Nautical Disaster | 2002-02-23 | 4 | 308/532 | 45 |
| Show Rarity |
|---|
| 52 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002