|
The Tragically Hip Wednesday, October 11, 2000 Norva Theatre Norfolk, Virginia, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 2000-10-08 | 1 | 267/571 | 37 |
| Putting Down | 2000-10-08 | 1 | 43/139 | 79 |
| Something On | 2000-10-04 | 3 | 151/220 | 73 |
| Fully Completely | 2000-10-06 | 2 | 225/567 | 42 |
| Eldorado | 2000-10-06 | 2 | 38/112 | 89 |
| Fireworks | 2000-10-08 | 1 | 180/426 | 48 |
| Twist My Arm | 2000-10-04 | 3 | 120/214 | 79 |
| Ahead By A Century | 2000-10-08 | 1 | 246/695 | 21 |
| The Last Of The Unplucked Gems | 2000-10-03 | 4 | 80/128 | 87 |
| At The Hundredth Meridian | 2000-10-08 | 1 | 273/761 | 22 |
| Lake Fever | 2000-10-08 | 1 | 45/155 | 76 |
| Wheat Kings | 2000-10-08 | 1 | 62/324 | 67 |
| Membership | 2000-01-01 | 44 | 99/119 | 90 |
| Nautical Disaster | 2000-10-08 | 1 | 272/532 | 44 |
| Stay | 2000-10-08 | 1 | 26/47 | 93 |
| New Orleans Is Sinking | 2000-10-08 | 1 | 319/836 | 17 |
| My Music At Work | 2000-10-08 | 1 | 43/464 | 29 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Freak Turbulence | 2000-10-08 | 1 | 25/54 | 92 |
| Scared | 2000-10-08 | 1 | 96/219 | 77 |
| Little Bones | 2000-10-02 | 5 | 156/424 | 58 |
| Show Rarity |
|---|
| 61 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 5 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002