|
The Tragically Hip Thursday, October 12, 2000 Roxy Theatre Atlanta, Georgia, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2000-10-08 | 2 | 267/699 | 26 |
| My Music At Work | 2000-10-11 | 1 | 44/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2000-10-06 | 3 | 144/282 | 67 |
| Tiger The Lion | 2000-10-08 | 2 | 31/89 | 86 |
| Fully Completely | 2000-10-11 | 1 | 226/567 | 42 |
| Opiated | 2000-10-03 | 5 | 34/56 | 95 |
| Fireworks | 2000-10-11 | 1 | 181/426 | 48 |
| The Completists | 2000-10-08 | 2 | 27/50 | 92 |
| Springtime In Vienna | 2000-10-08 | 2 | 207/451 | 53 |
| Flamenco | 2000-10-08 | 2 | 109/181 | 80 |
| At The Hundredth Meridian | 2000-10-11 | 1 | 274/761 | 22 |
| Long Time Running | 2000-10-08 | 2 | 27/149 | 85 |
| Poets | 2000-10-08 | 2 | 186/611 | 24 |
| Lake Fever | 2000-10-11 | 1 | 46/155 | 76 |
| Courage (for Hugh Maclennan) | 2000-10-08 | 2 | 195/637 | 35 |
| Wild Mountain Honey | 2000-10-08 | 2 | 11/26 | 96 |
| New Orleans Is Sinking | 2000-10-11 | 1 | 320/836 | 17 |
| Fire In The Hole | 2000-10-06 | 3 | 184/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Train Overnight | 2000-10-06 | 3 | 16/36 | 95 |
| Bobcaygeon | 2000-10-06 | 3 | 160/575 | 29 |
| Save The Planet | 2000-10-08 | 2 | 107/125 | 85 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 6 |
![]() | Phantom Power | 5 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002