Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Sunday, October 08, 2000
Warner Theatre
Erie, Pennsylvania, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 2000-10-06 1 265/698 26
My Music At Work 2000-10-06 1 42/464 29
Don't Wake Daddy 2000-10-02 4 81/140 85
Gift Shop 2000-10-06 1 265/570 37
Putting Down 2000-10-06 1 42/139 79
Long Time Running 2000-10-06 1 26/149 85
Fireworks 2000-10-06 1 179/426 48
The Completists 2000-10-06 1 26/50 92
Springtime In Vienna 2000-10-06 1 205/450 53
Ahead By A Century 2000-10-06 1 244/694 21
Chagrin Falls 2000-10-06 1 76/127 84
Nautical Disaster 2000-10-06 1 270/531 44
Tiger The Lion 2000-10-06 1 30/89 86
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-10-06 1 61/324 67
Wild Mountain Honey 2000-07-27 12 10/26 97
Scared 2000-10-03 3 95/219 77
Emperor Penguin 2000-10-04 2 53/72 91
Courage (for Hugh Maclennan) 2000-10-06 1 193/636 35
Lake Fever 2000-10-06 1 44/155 76
Daredevil 2000-07-08 23 115/184 83
Poets 2000-10-06 1 185/611 24
Flamenco 2000-10-06 1 107/180 80
The Bastard 2000-10-04 2 10/13 98
Locked In The Trunk Of A Car 2000-10-04 2 154/328 66
Stay 2000-10-06 1 25/47 93
Save The Planet 2000-10-02 4 106/125 85
At The Hundredth Meridian 2000-10-06 1 271/760 22
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Freak Turbulence 2000-10-03 3 24/54 92
Sherpa 2000-10-03 3 32/57 94
New Orleans Is Sinking 2000-10-06 1 317/835 17

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002