Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Friday, October 06, 2000
Town Hall
New York, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 2000-10-03 2 264/698 26
My Music At Work 2000-10-04 1 41/464 29
Escape Is At Hand For The Travellin Man 2000-10-02 3 142/281 67
Tiger The Lion 2000-10-04 1 29/89 86
Fully Completely 2000-10-03 2 223/566 42
Eldorado 2000-10-03 2 37/112 89
Fireworks 2000-10-04 1 178/426 48
The Completists 2000-10-04 1 25/50 92
Springtime In Vienna 2000-10-04 1 204/450 53
Ahead By A Century 2000-10-04 1 243/694 21
Greasy Jungle 2000-08-02 8 89/144 86
Putting Down 2000-10-04 1 41/139 79
Gift Shop 2000-10-04 1 264/570 37
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-10-04 1 60/324 67
Boots Or Hearts 2000-10-03 2 30/119 88
Train Overnight 2000-10-03 2 15/36 95
Courage (for Hugh Maclennan) 2000-10-04 1 192/636 35
Lake Fever 2000-10-04 1 43/155 76
At The Hundredth Meridian 2000-10-04 1 270/760 22
Long Time Running 2000-10-02 3 25/149 85
Poets 2000-10-04 1 184/611 24
Flamenco 2000-10-02 3 106/180 80
Nautical Disaster 2000-10-03 2 269/531 45
Chagrin Falls 2000-10-04 1 75/127 84
Stay 2000-10-04 1 24/47 93
New Orleans Is Sinking 2000-10-04 1 316/835 17
Fire In The Hole 2000-10-04 1 183/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Bobcaygeon 2000-10-04 1 159/575 29
An Inch An Hour 2000-10-04 1 23/40 96
Toronto #4 2000-10-04 1 11/30 95

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002