Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Wednesday, October 04, 2000
Palace Theatre
Albany, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Tiger The Lion 2000-10-03 1 28/89 86
Courage (for Hugh Maclennan) 2000-10-03 1 191/636 35
Inevitability Of Death 1998-10-01 145 70/133 100
Lake Fever 2000-10-03 1 42/155 76
Ahead By A Century 2000-10-03 1 242/694 21
Lionized 1999-05-21 50 61/129 92
Springtime In Vienna 2000-09-16 3 203/450 53
The Rules 2000-07-12 19 43/58 95
The Bastard 2000-07-28 9 9/13 99
Fireworks 2000-10-03 1 177/426 48
Gift Shop 2000-10-03 1 263/570 37
Putting Down 2000-10-03 1 40/139 79
At The Hundredth Meridian 2000-10-03 1 269/760 22
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-10-02 2 59/324 67
Stay 2000-10-02 2 23/47 93
Thompson Girl 2000-06-30 25 53/90 91
My Music At Work 2000-10-03 1 40/464 29
New Orleans Is Sinking 2000-10-03 1 315/835 17
Chagrin Falls 2000-08-02 7 74/127 85
Poets 2000-10-03 1 183/611 24
Toronto #4 2000-08-02 7 10/30 96
Twist My Arm 1999-05-14 54 118/213 84
The Completists 2000-10-03 1 24/50 92
Something On 2000-10-03 1 150/220 73
Bobcaygeon 2000-10-02 2 158/575 29
Locked In The Trunk Of A Car 2000-01-01 41 153/328 70
Fire In The Hole 2000-10-02 2 182/334 65
An Inch An Hour 2000-10-02 2 22/40 96
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Emperor Penguin 2000-10-03 1 52/72 91

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002