The Tragically Hip Wednesday, June 28, 2000 Bottle And Cork Dewey Beach, Delaware, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Tiger The Lion | 2000-06-24 | 2 | 7/89 | 86 |
Something On | 2000-06-24 | 2 | 137/220 | 73 |
Putting Down | 2000-06-27 | 1 | 15/139 | 79 |
Grace, Too | 2000-06-24 | 2 | 246/698 | 26 |
My Music At Work | 2000-06-24 | 2 | 14/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-06-24 | 2 | 130/281 | 67 |
Stay | 2000-06-27 | 1 | 13/47 | 93 |
Poets | 2000-06-24 | 2 | 157/611 | 24 |
Wild Mountain Honey | 2000-06-17 | 6 | 3/26 | 97 |
Ahead By A Century | 2000-06-27 | 1 | 224/694 | 21 |
Freak Turbulence | 2000-06-24 | 2 | 9/54 | 92 |
Vapour Trails | 2000-06-24 | 2 | 102/121 | 85 |
Flamenco | 2000-06-23 | 3 | 97/180 | 80 |
Fireworks | 2000-06-24 | 2 | 154/426 | 48 |
Lake Fever | 2000-06-27 | 1 | 15/155 | 76 |
At The Hundredth Meridian | 2000-06-23 | 3 | 253/760 | 23 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Bobcaygeon | 2000-06-24 | 2 | 145/575 | 29 |
We'll Go Too | 1999-03-09 | 52 | 41/98 | 95 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Completists | 2000-06-24 | 2 | 8/50 | 92 |
New Orleans Is Sinking | 2000-06-13 | 9 | 302/835 | 18 |
Show Rarity |
---|
62 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
Music @ Work | 8 | |
Phantom Power | 6 | |
Fully Completely | 2 | |
Trouble at the Henhouse | 2 | |
Up To Here | 1 | |
Day For Night | 1 |
hipbase.com Est 2002