The Tragically Hip Thursday, June 29, 2000 Somerville Theatre Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Tiger The Lion | 2000-06-28 | 1 | 8/89 | 86 |
Fully Completely | 2000-06-23 | 4 | 202/561 | 42 |
Gift Shop | 2000-06-24 | 3 | 238/567 | 37 |
Putting Down | 2000-06-28 | 1 | 16/139 | 79 |
Chagrin Falls | 1999-07-31 | 19 | 67/127 | 86 |
Springtime In Vienna | 2000-06-23 | 4 | 188/447 | 53 |
Lake Fever | 2000-06-28 | 1 | 16/155 | 76 |
Poets | 2000-06-28 | 1 | 158/611 | 24 |
Toronto #4 | 2000-06-23 | 4 | 6/30 | 96 |
Courage (for Hugh Maclennan) | 2000-06-21 | 5 | 171/634 | 35 |
Don't Wake Daddy | 2000-06-23 | 4 | 76/140 | 85 |
Freak Turbulence | 2000-06-28 | 1 | 10/54 | 92 |
Bobcaygeon | 2000-06-28 | 1 | 146/575 | 29 |
Fireworks | 2000-06-28 | 1 | 155/426 | 48 |
Nautical Disaster | 2000-06-23 | 4 | 247/527 | 45 |
My Music At Work | 2000-06-28 | 1 | 15/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Bastard | 2000-06-16 | 8 | 4/13 | 99 |
The Rules | 1999-05-22 | 23 | 41/58 | 95 |
Little Bones | 2000-06-24 | 3 | 140/419 | 58 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Scared | 2000-06-14 | 9 | 83/217 | 78 |
Save The Planet | 2000-06-20 | 6 | 97/124 | 85 |
Show Rarity |
---|
65 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
![]() | Music @ Work | 7 |
![]() | Phantom Power | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002