The Tragically Hip Tuesday, June 13, 2000 Park West Chicago, Illinois, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Putting Down | 2000-06-08 | 1 | 6/139 | 79 |
Freak Turbulence | 2000-01-01 | 5 | 2/54 | 92 |
My Music At Work | 2000-06-08 | 1 | 6/464 | 29 |
Escape Is At Hand For The Travellin Man | 2000-06-08 | 1 | 126/281 | 67 |
Stay | 2000-06-08 | 1 | 6/47 | 93 |
Lake Fever | 2000-06-08 | 1 | 6/155 | 76 |
Wild Mountain Honey | Live Debut | 1/26 | 100 | |
Fireworks | 2000-06-08 | 1 | 147/426 | 48 |
Bobcaygeon | 2000-06-08 | 1 | 139/575 | 29 |
Gift Shop | 2000-06-08 | 1 | 233/567 | 37 |
Toronto #4 | Live Debut | 1/30 | 100 | |
New Orleans Is Sinking | 2000-06-08 | 1 | 297/831 | 17 |
Show Rarity |
---|
64 | Show Song Count |
12 |
Song Distribution | ||
---|---|---|
![]() | Music @ Work | 7 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002