|
The Tragically Hip Wednesday, June 14, 2000 The 7th House Pontiac, Michigan, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2000-06-13 | 1 | 7/464 | 29 |
| Freak Turbulence | 2000-06-13 | 1 | 3/54 | 92 |
| Putting Down | 2000-06-13 | 1 | 7/139 | 79 |
| The Completists | 2000-06-06 | 3 | 2/50 | 93 |
| Wheat Kings | 2000-01-01 | 6 | 47/324 | 68 |
| Stay | 2000-06-13 | 1 | 7/47 | 93 |
| Vapour Trails | 2000-06-03 | 5 | 99/121 | 86 |
| Greasy Jungle | 1999-05-18 | 17 | 84/144 | 87 |
| Sharks | 1999-12-29 | 8 | 2/16 | 98 |
| Poets | 2000-06-08 | 2 | 150/611 | 24 |
| Eldorado | 1999-05-21 | 15 | 31/112 | 90 |
| Train Overnight | 1999-12-29 | 8 | 2/36 | 95 |
| Ahead By A Century | 2000-06-08 | 2 | 219/695 | 21 |
| 700 Ft. Ceiling | 2000-06-08 | 2 | 113/122 | 86 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lake Fever | 2000-06-13 | 1 | 7/155 | 76 |
| Scared | 2000-06-08 | 2 | 84/219 | 77 |
| Little Bones | 2000-06-08 | 2 | 141/424 | 58 |
| Show Rarity |
|---|
| 74 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 8 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002