|
The Tragically Hip Thursday, June 08, 2000 Sheppard's Bush Empire London, England |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 2000-06-06 | 1 | 134/220 | 73 |
| Grace, Too | 2000-06-06 | 1 | 244/699 | 26 |
| Putting Down | 2000-06-06 | 1 | 5/139 | 79 |
| Gift Shop | 2000-06-06 | 1 | 236/571 | 37 |
| Escape Is At Hand For The Travellin Man | 2000-06-06 | 1 | 126/282 | 67 |
| Ahead By A Century | 2000-06-06 | 1 | 218/695 | 21 |
| Poets | 2000-06-06 | 1 | 149/611 | 24 |
| Lake Fever | 2000-06-06 | 1 | 5/155 | 76 |
| 700 Ft. Ceiling | 2000-01-01 | 4 | 112/122 | 87 |
| Courage (for Hugh Maclennan) | 2000-06-03 | 3 | 171/637 | 35 |
| Stay | 2000-06-06 | 1 | 5/47 | 93 |
| Fully Completely | 2000-06-06 | 1 | 206/567 | 42 |
| Scared | 2000-06-06 | 1 | 83/219 | 77 |
| My Music At Work | 2000-06-06 | 1 | 5/464 | 29 |
| At The Hundredth Meridian | 2000-06-03 | 3 | 250/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 2000-06-06 | 1 | 146/426 | 48 |
| Bobcaygeon | 2000-06-03 | 3 | 138/575 | 29 |
| New Orleans Is Sinking | 2000-06-06 | 1 | 301/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 2000-06-06 | 1 | 190/451 | 53 |
| Little Bones | 2000-06-06 | 1 | 140/424 | 58 |
| Show Rarity |
|---|
| 50 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 5 |
![]() | Trouble at the Henhouse | 4 |
![]() | Music @ Work | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002