|
The Tragically Hip Tuesday, June 06, 2000 Ancienne Belgique Brussels, Belgium |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Something On | 2000-06-03 | 2 | 133/220 | 73 |
| Grace, Too | 2000-06-03 | 2 | 243/699 | 26 |
| Putting Down | 2000-06-03 | 2 | 4/139 | 79 |
| Gift Shop | 2000-06-03 | 2 | 235/571 | 37 |
| Escape Is At Hand For The Travellin Man | 1999-07-31 | 7 | 125/282 | 67 |
| Ahead By A Century | 2000-06-03 | 2 | 217/695 | 21 |
| Poets | 2000-06-03 | 2 | 148/611 | 24 |
| Stay | 2000-06-03 | 2 | 4/47 | 93 |
| Nautical Disaster | 1999-12-31 | 4 | 249/532 | 45 |
| Don't Wake Daddy | 2000-01-01 | 3 | 75/141 | 84 |
| The Completists | Live Debut | 1/50 | 100 | |
| Scared | 1999-12-31 | 4 | 82/219 | 77 |
| Fireworks | 2000-06-03 | 2 | 145/426 | 48 |
| My Music At Work | 2000-06-03 | 2 | 4/464 | 29 |
| New Orleans Is Sinking | 2000-06-03 | 2 | 300/836 | 18 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 1999-07-31 | 7 | 205/567 | 42 |
| Lake Fever | 2000-06-03 | 2 | 4/155 | 76 |
| Little Bones | 1999-12-31 | 4 | 139/424 | 58 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Springtime In Vienna | 2000-06-03 | 2 | 189/451 | 53 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Music @ Work | 5 |
![]() | Phantom Power | 4 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
![]() | Fully Completely | 1 |
hipbase.com Est 2002