|
The Tragically Hip Tuesday, May 18, 1999 Cat's Cradle Carrboro, North Carolina, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-05-15 | 1 | 133/426 | 48 |
| Fully Completely | 1999-05-15 | 1 | 197/567 | 42 |
| Grace, Too | 1999-05-15 | 1 | 231/699 | 26 |
| Something On | 1999-05-14 | 2 | 125/220 | 73 |
| Gift Shop | 1999-05-14 | 2 | 223/571 | 37 |
| Bobcaygeon | 1999-05-14 | 2 | 126/575 | 29 |
| Nautical Disaster | 1999-05-15 | 1 | 242/532 | 44 |
| Poets | 1999-05-15 | 1 | 135/611 | 24 |
| Greasy Jungle | 1999-05-15 | 1 | 83/144 | 85 |
| Ahead By A Century | 1999-05-15 | 1 | 205/695 | 21 |
| Springtime In Vienna | 1999-05-15 | 1 | 177/451 | 53 |
| The Rules | 1999-05-15 | 1 | 39/58 | 93 |
| At The Hundredth Meridian | 1999-05-15 | 1 | 243/761 | 22 |
| Escape Is At Hand For The Travellin Man | 1999-05-14 | 2 | 119/282 | 67 |
| New Orleans Is Sinking | 1999-05-15 | 1 | 287/836 | 17 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-05-15 | 1 | 63/127 | 84 |
| Fire In The Hole | 1999-05-14 | 2 | 165/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1999-05-14 | 2 | 91/125 | 85 |
| Thompson Girl | 1999-05-14 | 2 | 50/90 | 89 |
| Little Bones | 1999-05-15 | 1 | 136/424 | 58 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 9 |
![]() | Day For Night | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002