|
The Tragically Hip Saturday, May 15, 1999 9:30 Club Washington, Dc, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fireworks | 1999-05-14 | 1 | 132/426 | 48 |
| Fully Completely | 1999-05-12 | 2 | 196/567 | 42 |
| Grace, Too | 1999-05-14 | 1 | 231/700 | 26 |
| Membership | 1999-05-12 | 2 | 97/120 | 86 |
| Springtime In Vienna | 1999-05-08 | 3 | 177/452 | 53 |
| Pigeon Camera | 1999-04-07 | 17 | 57/144 | 87 |
| Poets | 1999-05-14 | 1 | 134/611 | 24 |
| Nautical Disaster | 1999-05-08 | 3 | 242/533 | 45 |
| 700 Ft. Ceiling | 1999-05-06 | 5 | 111/123 | 87 |
| Ahead By A Century | 1999-05-12 | 2 | 205/696 | 21 |
| Greasy Jungle | 1999-05-12 | 2 | 82/144 | 85 |
| The Rules | 1999-05-07 | 4 | 38/58 | 93 |
| New Orleans Is Sinking | 1999-05-14 | 1 | 287/837 | 17 |
| Vapour Trails | 1999-05-08 | 3 | 92/121 | 85 |
| Little Bones | 1999-05-12 | 2 | 136/425 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 1999-01-30 | 53 | 63/110 | 94 |
| At The Hundredth Meridian | 1999-05-14 | 1 | 242/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 1999-05-12 | 2 | 62/127 | 84 |
| Fifty Mission Cap | 1999-03-12 | 24 | 89/199 | 82 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 6 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002