The Tragically Hip Tuesday, September 22, 1998 State Theatre Minneapolis, Minnesota, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1998-09-10 | 3 | 171/698 | 27 |
Poets | 1998-09-12 | 1 | 40/611 | 24 |
Gift Shop | 1998-09-12 | 1 | 134/570 | 37 |
Vapour Trails | 1998-09-12 | 1 | 39/121 | 85 |
Bobcaygeon | 1998-09-11 | 2 | 39/575 | 29 |
Nautical Disaster | 1998-09-12 | 1 | 164/531 | 44 |
Ahead By A Century | 1998-09-12 | 1 | 120/694 | 21 |
The Luxury | 1997-05-11 | 57 | 29/65 | 99 |
Something On | 1998-09-12 | 1 | 40/220 | 73 |
Courage (for Hugh Maclennan) | 1998-09-12 | 1 | 89/636 | 35 |
Fireworks | 1998-09-12 | 1 | 43/426 | 48 |
Springtime In Vienna | 1998-09-10 | 3 | 123/450 | 53 |
New Orleans Is Sinking | 1998-09-11 | 2 | 205/835 | 18 |
Escape Is At Hand For The Travellin Man | 1998-09-10 | 3 | 53/281 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Membership | 1998-09-12 | 1 | 44/118 | 86 |
Eldorado | 1998-08-10 | 20 | 27/112 | 90 |
At The Hundredth Meridian | 1998-09-12 | 1 | 171/760 | 22 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Thompson Girl | 1998-09-01 | 8 | 26/90 | 90 |
Little Bones | 1998-09-12 | 1 | 107/424 | 58 |
Show Rarity |
---|
53 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002