|
The Tragically Hip Tuesday, September 22, 1998 State Theatre Minneapolis, Minnesota, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-09-10 | 3 | 172/699 | 27 |
| Poets | 1998-09-12 | 1 | 40/611 | 24 |
| Gift Shop | 1998-09-12 | 1 | 135/571 | 37 |
| Vapour Trails | 1998-09-12 | 1 | 39/121 | 85 |
| Bobcaygeon | 1998-09-11 | 2 | 39/575 | 29 |
| Nautical Disaster | 1998-09-12 | 1 | 165/532 | 44 |
| Ahead By A Century | 1998-09-12 | 1 | 121/695 | 21 |
| The Luxury | 1997-05-11 | 57 | 29/65 | 99 |
| Something On | 1998-09-12 | 1 | 40/220 | 73 |
| Courage (for Hugh Maclennan) | 1998-09-12 | 1 | 90/637 | 35 |
| Fireworks | 1998-09-12 | 1 | 43/426 | 48 |
| Springtime In Vienna | 1998-09-10 | 3 | 124/451 | 53 |
| New Orleans Is Sinking | 1998-09-11 | 2 | 206/836 | 18 |
| Escape Is At Hand For The Travellin Man | 1998-09-10 | 3 | 54/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Membership | 1998-09-12 | 1 | 45/119 | 86 |
| Eldorado | 1998-08-10 | 20 | 27/112 | 90 |
| At The Hundredth Meridian | 1998-09-12 | 1 | 172/761 | 22 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thompson Girl | 1998-09-01 | 8 | 26/90 | 90 |
| Little Bones | 1998-09-12 | 1 | 107/424 | 58 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002