Login - Register

Hipbase.com Setlist Archive

Previous Show | 1998 | Next Show
The Tragically Hip
Saturday, September 12, 1998
Reilly Center
Olean, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Poets 1998-09-11 1 39/611 24
Twist My Arm 1998-09-11 1 85/213 79
Something On 1998-09-11 1 39/220 73
Gift Shop 1998-09-11 1 133/570 37
So Hard Done By 1998-09-09 3 33/86 91
Vapour Trails 1998-09-11 1 38/121 85
Ahead By A Century 1998-09-11 1 119/694 21
Scared 1998-09-10 2 62/219 77
Membership 1998-09-11 1 43/118 86
Courage (for Hugh Maclennan) 1998-09-11 1 88/636 35
Fireworks 1998-09-11 1 42/426 48
Nautical Disaster 1998-09-11 1 163/531 44
Chagrin Falls 1998-09-09 3 15/127 84
At The Hundredth Meridian 1998-09-11 1 170/760 22
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Save The Planet 1998-09-11 1 41/125 85
Little Bones 1998-09-11 1 106/424 58
Show Rarity
59
Show Song Count
16
Song Distribution
Phantom Power7
Day For Night3
Fully Completely2
Trouble at the Henhouse2
Road Apples2

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002