The Tragically Hip Thursday, September 24, 1998 Orbit Room Grand Rapids, Michigan, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Save The Planet | 1998-09-12 | 2 | 42/125 | 85 |
Twist My Arm | 1998-09-12 | 2 | 86/213 | 79 |
Poets | 1998-09-22 | 1 | 41/611 | 24 |
Gift Shop | 1998-09-22 | 1 | 135/570 | 37 |
Bobcaygeon | 1998-09-22 | 1 | 40/575 | 29 |
Fully Completely | 1998-09-10 | 4 | 147/566 | 42 |
Ahead By A Century | 1998-09-22 | 1 | 121/694 | 21 |
So Hard Done By | 1998-09-12 | 2 | 34/86 | 91 |
Something On | 1998-09-22 | 1 | 41/220 | 73 |
Fireworks | 1998-09-22 | 1 | 44/426 | 48 |
Locked In The Trunk Of A Car | 1998-09-09 | 5 | 137/328 | 67 |
Chagrin Falls | 1998-09-12 | 2 | 16/127 | 84 |
New Orleans Is Sinking | 1998-09-22 | 1 | 206/835 | 17 |
Fire In The Hole | 1998-09-10 | 4 | 136/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
700 Ft. Ceiling | 1998-09-11 | 3 | 90/121 | 87 |
Vapour Trails | 1998-09-22 | 1 | 40/121 | 85 |
At The Hundredth Meridian | 1998-09-22 | 1 | 172/760 | 22 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Membership | 1998-09-22 | 1 | 45/118 | 86 |
Nautical Disaster | 1998-09-22 | 1 | 165/531 | 44 |
Show Rarity |
---|
57 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Phantom Power | 8 | |
Day For Night | 3 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
Road Apples | 1 | |
Up To Here | 1 |
hipbase.com Est 2002