|
The Tragically Hip Friday, September 04, 1998 Birch Hill Nightclub Old Bridge, New Jersey, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-09-02 | 1 | 36/125 | 85 |
| Fully Completely | 1998-09-02 | 1 | 146/567 | 42 |
| Poets | 1998-09-02 | 1 | 34/611 | 24 |
| Bobcaygeon | 1998-09-02 | 1 | 35/575 | 29 |
| Locked In The Trunk Of A Car | 1998-08-28 | 4 | 135/328 | 67 |
| Don't Wake Daddy | 1998-08-25 | 6 | 51/141 | 85 |
| Membership | 1998-09-02 | 1 | 41/119 | 86 |
| Scared | 1998-08-29 | 3 | 60/219 | 77 |
| Something On | 1998-09-02 | 1 | 34/220 | 73 |
| Fireworks | 1998-09-02 | 1 | 37/426 | 48 |
| Gift Shop | 1998-09-02 | 1 | 129/571 | 37 |
| Springtime In Vienna | 1998-09-02 | 1 | 121/451 | 53 |
| New Orleans Is Sinking | 1998-09-01 | 2 | 203/836 | 18 |
| Escape Is At Hand For The Travellin Man | 1998-09-01 | 2 | 51/282 | 67 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Ahead By A Century | 1998-09-02 | 1 | 115/695 | 21 |
| Vapour Trails | 1998-09-02 | 1 | 35/121 | 85 |
| At The Hundredth Meridian | 1998-09-02 | 1 | 167/761 | 22 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 17 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002