|
The Tragically Hip Saturday, September 05, 1998 Bicentennial Park Columbus, Ohio, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-09-02 | 2 | 171/700 | 26 |
| Save The Planet | 1998-09-04 | 1 | 38/126 | 85 |
| Twist My Arm | 1998-09-01 | 3 | 83/214 | 79 |
| Poets | 1998-09-04 | 1 | 35/611 | 24 |
| Chagrin Falls | 1998-09-01 | 3 | 13/127 | 84 |
| Nautical Disaster | 1998-09-01 | 3 | 162/533 | 45 |
| Ahead By A Century | 1998-09-04 | 1 | 117/696 | 21 |
| Something On | 1998-09-04 | 1 | 35/220 | 73 |
| Courage (for Hugh Maclennan) | 1998-08-29 | 4 | 86/638 | 35 |
| Fireworks | 1998-09-04 | 1 | 38/426 | 48 |
| Gift Shop | 1998-09-04 | 1 | 131/572 | 37 |
| Springtime In Vienna | 1998-09-04 | 1 | 123/452 | 53 |
| At The Hundredth Meridian | 1998-09-04 | 1 | 168/761 | 22 |
| Escape Is At Hand For The Travellin Man | 1998-09-04 | 1 | 52/282 | 67 |
| Show Rarity |
|---|
| 50 | Show Song Count |
| 14 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002