|
The Tragically Hip Wednesday, September 02, 1998 Mill Point Park Hampton, Virginia, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1998-09-01 | 1 | 169/699 | 26 |
| Fireworks | 1998-09-01 | 1 | 36/426 | 48 |
| Gift Shop | 1998-09-01 | 1 | 128/571 | 37 |
| Fully Completely | 1998-08-28 | 3 | 145/567 | 42 |
| Poets | 1998-09-01 | 1 | 33/611 | 24 |
| Bobcaygeon | 1998-08-29 | 2 | 34/575 | 29 |
| Ahead By A Century | 1998-09-01 | 1 | 114/695 | 21 |
| Membership | 1998-08-25 | 5 | 40/119 | 86 |
| Flamenco | 1998-08-28 | 3 | 71/181 | 80 |
| Something On | 1998-08-29 | 2 | 33/220 | 73 |
| Springtime In Vienna | 1998-09-01 | 1 | 120/451 | 53 |
| Vapour Trails | 1998-09-01 | 1 | 34/121 | 85 |
| At The Hundredth Meridian | 1998-09-01 | 1 | 166/761 | 22 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 1998-09-01 | 1 | 35/125 | 85 |
| Fire In The Hole | 1998-08-29 | 2 | 133/334 | 65 |
| Show Rarity |
|---|
| 52 | Show Song Count |
| 15 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 7 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
hipbase.com Est 2002