The Tragically Hip Sunday, May 11, 1997 Tivoli Utrecht, Holland |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1997-05-10 | 1 | 90/570 | 37 |
Fully Completely | 1997-05-05 | 6 | 130/566 | 42 |
Grace, Too | 1997-05-10 | 1 | 131/698 | 26 |
Springtime In Vienna | 1997-05-10 | 1 | 91/450 | 53 |
The Luxury | 1997-05-07 | 4 | 28/65 | 94 |
Ahead By A Century | 1997-05-10 | 1 | 71/694 | 21 |
Butts Wigglin | 1997-05-10 | 1 | 50/50 | 94 |
Locked In The Trunk Of A Car | 1997-05-10 | 1 | 124/328 | 66 |
Vapour Trails | 1997-05-03 | 7 | 2/121 | 86 |
Daredevil | 1997-05-05 | 6 | 98/184 | 81 |
Flamenco | 1997-05-10 | 1 | 59/180 | 80 |
Blow At High Dough | 1997-05-05 | 6 | 76/474 | 54 |
Membership | 1997-05-07 | 4 | 4/118 | 86 |
New Orleans Is Sinking | 1997-05-10 | 1 | 166/835 | 17 |
Put It Off | 1997-05-10 | 1 | 47/48 | 95 |
Fire In The Hole | 1997-05-10 | 1 | 101/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Let's Stay Engaged | 1996-12-12 | 11 | 13/25 | 98 |
Save The Planet | 1997-05-10 | 1 | 2/125 | 85 |
Little Bones | 1997-05-01 | 8 | 87/424 | 58 |
Show Rarity |
---|
65 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Road Apples | 2 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
hipbase.com Est 2002