The Tragically Hip Saturday, May 10, 1997 Oosterpoort Groningen, Holland |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1997-05-07 | 3 | 89/570 | 37 |
Grace, Too | 1997-05-05 | 5 | 130/698 | 27 |
An Inch An Hour | 1996-12-11 | 11 | 18/40 | 97 |
Springtime In Vienna | 1997-05-07 | 3 | 90/450 | 53 |
Twist My Arm | 1997-05-05 | 5 | 63/213 | 79 |
Ahead By A Century | 1997-05-07 | 3 | 70/694 | 22 |
Butts Wigglin | 1996-12-12 | 10 | 49/50 | 95 |
Save The Planet | Live Debut | 1/125 | 100 | |
Courage (for Hugh Maclennan) | 1997-05-03 | 6 | 67/636 | 35 |
Flamenco | 1997-05-07 | 3 | 58/180 | 80 |
New Orleans Is Sinking | 1997-05-05 | 5 | 165/835 | 18 |
Put It Off | 1996-12-13 | 9 | 46/48 | 95 |
700 Ft. Ceiling | 1997-05-07 | 3 | 68/121 | 87 |
Bobcaygeon | Live Debut | 1/575 | 81 | |
Nautical Disaster | 1997-05-05 | 5 | 127/531 | 45 |
Fire In The Hole | 1997-05-05 | 5 | 100/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Locked In The Trunk Of A Car | 1997-05-05 | 5 | 123/328 | 67 |
Scared | 1997-05-07 | 3 | 49/219 | 77 |
Coconut Cream | 1997-05-05 | 5 | 36/41 | 96 |
Show Rarity |
---|
66 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Day For Night | 5 |
![]() | Fully Completely | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002