The Tragically Hip Monday, May 12, 1997 Tivoli Utrecht, Holland |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
700 Ft. Ceiling | 1997-05-10 | 2 | 69/121 | 87 |
Everytime You Go | 1996-12-13 | 11 | 33/39 | 97 |
Grace, Too | 1997-05-11 | 1 | 128/693 | 27 |
Springtime In Vienna | 1997-05-11 | 1 | 90/447 | 53 |
Twist My Arm | 1997-05-10 | 2 | 62/211 | 79 |
Ahead By A Century | 1997-05-11 | 1 | 72/693 | 21 |
Gift Shop | 1997-05-11 | 1 | 89/567 | 37 |
Save The Planet | 1997-05-11 | 1 | 3/124 | 85 |
Courage (for Hugh Maclennan) | 1997-05-10 | 2 | 66/634 | 35 |
Scared | 1997-05-10 | 2 | 48/217 | 77 |
At The Hundredth Meridian | 1996-12-13 | 11 | 133/756 | 23 |
Don't Wake Daddy | 1997-05-07 | 5 | 34/140 | 85 |
Coconut Cream | 1997-05-10 | 2 | 37/41 | 96 |
Bobcaygeon | 1997-05-10 | 2 | 2/575 | 29 |
Nautical Disaster | 1997-05-10 | 2 | 124/527 | 45 |
Little Bones | 1997-05-11 | 1 | 86/422 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Wherewithal | 1996-12-12 | 12 | 49/124 | 88 |
Escape Is At Hand For The Travellin Man | 1996-12-13 | 11 | 22/281 | 68 |
New Orleans Is Sinking | 1997-05-11 | 1 | 163/831 | 17 |
Show Rarity |
---|
58 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 6 | |
Day For Night | 3 | |
Phantom Power | 3 | |
Fully Completely | 3 | |
Road Apples | 2 | |
Up To Here | 2 |
hipbase.com Est 2002