|
The Tragically Hip Saturday, November 23, 1996 Cobo Hall Detroit, Michigan, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-11-21 | 1 | 114/699 | 26 |
| Fully Completely | 1996-11-20 | 2 | 118/567 | 42 |
| Springtime In Vienna | 1996-11-21 | 1 | 73/451 | 53 |
| Twist My Arm | 1996-11-21 | 1 | 53/214 | 79 |
| Gift Shop | 1996-11-21 | 1 | 72/571 | 37 |
| Ahead By A Century | 1996-11-21 | 1 | 53/695 | 21 |
| The Luxury | 1996-11-19 | 3 | 19/65 | 94 |
| 700 Ft. Ceiling | 1996-11-21 | 1 | 51/122 | 86 |
| Courage (for Hugh Maclennan) | 1996-11-20 | 2 | 56/637 | 35 |
| Daredevil | 1996-11-21 | 1 | 86/184 | 81 |
| Flamenco | 1996-11-21 | 1 | 47/181 | 80 |
| Escape Is At Hand For The Travellin Man | 1996-11-21 | 1 | 10/282 | 67 |
| New Orleans Is Sinking | 1996-11-21 | 1 | 150/836 | 17 |
| Don't Wake Daddy | 1996-11-20 | 2 | 23/141 | 84 |
| Scared | 1996-11-19 | 3 | 39/219 | 77 |
| Blow At High Dough | 1996-11-21 | 1 | 63/474 | 53 |
| Nautical Disaster | 1996-11-21 | 1 | 112/532 | 44 |
| The Wherewithal | 1996-11-20 | 2 | 45/126 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 1996-11-21 | 1 | 52/110 | 89 |
| Everytime You Go | 1996-11-21 | 1 | 26/39 | 96 |
| Fire In The Hole | 1996-11-21 | 1 | 91/334 | 65 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Locked In The Trunk Of A Car | 1996-11-21 | 1 | 109/328 | 66 |
| Little Bones | 1996-11-21 | 1 | 75/424 | 58 |
| Show Rarity |
|---|
| 62 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 6 |
![]() | Trouble at the Henhouse | 6 |
![]() | Fully Completely | 4 |
![]() | Road Apples | 3 |
![]() | Up To Here | 3 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002