Login - Register

Hipbase.com Setlist Archive

Previous Show | 1996 | Next Show
The Tragically Hip
Tuesday, November 26, 1996
Marine Midland Arena
Buffalo, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Gift Shop 1996-11-23 1 73/570 37
Twist My Arm 1996-11-23 1 54/213 79
Grace, Too 1996-11-23 1 115/698 26
Springtime In Vienna 1996-11-23 1 74/450 53
Fully Completely 1996-11-23 1 119/566 42
Ahead By A Century 1996-11-23 1 54/694 21
Butts Wigglin 1996-11-20 3 43/50 95
The Luxury 1996-11-23 1 20/65 94
700 Ft. Ceiling 1996-11-23 1 52/121 86
Courage (for Hugh Maclennan) 1996-11-23 1 57/636 35
Daredevil 1996-11-23 1 87/184 81
Put It Off 1996-11-21 2 37/48 95
New Orleans Is Sinking 1996-11-23 1 151/835 17
Don't Wake Daddy 1996-11-23 1 24/140 84
Wheat Kings 1996-11-21 2 21/324 67
Little Bones 1996-11-23 1 76/424 58
Nautical Disaster 1996-11-23 1 113/531 44
Fire In The Hole 1996-11-23 1 92/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Greasy Jungle 1996-11-21 2 61/144 85
At The Hundredth Meridian 1996-11-21 2 128/760 22
Second Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Escape Is At Hand For The Travellin Man 1996-11-23 1 11/281 67
Blow At High Dough 1996-11-23 1 64/474 53
Show Rarity
59
Show Song Count
22
Song Distribution
Trouble at the Henhouse7
Day For Night5
Fully Completely4
Road Apples3
Up To Here2
Phantom Power1

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002