|
The Tragically Hip Thursday, November 21, 1996 Fort Williams Gardens Thunder Bay, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1996-11-20 | 1 | 113/699 | 26 |
| Everytime You Go | 1996-11-19 | 2 | 25/39 | 96 |
| Springtime In Vienna | 1996-11-20 | 1 | 72/451 | 53 |
| Twist My Arm | 1996-11-20 | 1 | 52/214 | 79 |
| Gift Shop | 1996-11-20 | 1 | 71/571 | 37 |
| Ahead By A Century | 1996-11-20 | 1 | 52/695 | 21 |
| Eldorado | 1996-09-26 | 19 | 21/112 | 90 |
| 700 Ft. Ceiling | 1996-11-20 | 1 | 50/122 | 86 |
| Locked In The Trunk Of A Car | 1996-11-20 | 1 | 108/328 | 66 |
| Daredevil | 1996-11-19 | 2 | 85/184 | 81 |
| Put It Off | 1996-11-19 | 2 | 36/48 | 95 |
| Escape Is At Hand For The Travellin Man | 1996-11-20 | 1 | 9/282 | 67 |
| New Orleans Is Sinking | 1996-11-20 | 1 | 149/836 | 17 |
| Greasy Jungle | 1996-11-19 | 2 | 60/144 | 85 |
| Sherpa | 1996-11-16 | 4 | 29/57 | 94 |
| Little Bones | 1996-11-19 | 2 | 74/424 | 58 |
| Nautical Disaster | 1996-11-20 | 1 | 111/532 | 44 |
| Fire In The Hole | 1996-11-19 | 2 | 90/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 1996-11-20 | 1 | 20/324 | 67 |
| Thugs | 1996-11-20 | 1 | 51/110 | 89 |
| Blow At High Dough | 1996-11-20 | 1 | 62/474 | 53 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At The Hundredth Meridian | 1996-11-20 | 1 | 127/761 | 22 |
| Flamenco | 1996-11-20 | 1 | 46/181 | 80 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 7 |
![]() | Day For Night | 6 |
![]() | Fully Completely | 4 |
![]() | Up To Here | 3 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002