|
The Tragically Hip Wednesday, November 20, 1996 Winnipeg Arena Winnipeg, Manitoba, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-11-19 | 1 | 70/571 | 37 |
| Twist My Arm | 1996-11-18 | 2 | 51/214 | 79 |
| Grace, Too | 1996-11-19 | 1 | 112/699 | 26 |
| Springtime In Vienna | 1996-11-19 | 1 | 71/451 | 53 |
| Fully Completely | 1996-11-19 | 1 | 117/567 | 42 |
| Ahead By A Century | 1996-11-19 | 1 | 51/695 | 21 |
| Butts Wigglin | 1996-11-18 | 2 | 42/50 | 95 |
| Opiated | 1996-11-18 | 2 | 24/56 | 95 |
| 700 Ft. Ceiling | 1996-11-19 | 1 | 49/122 | 86 |
| Inevitability Of Death | 1996-11-16 | 3 | 59/133 | 86 |
| Flamenco | 1996-11-18 | 2 | 45/181 | 80 |
| At The Hundredth Meridian | 1996-11-18 | 2 | 126/761 | 22 |
| Don't Wake Daddy | 1996-11-18 | 2 | 22/141 | 84 |
| Courage (for Hugh Maclennan) | 1996-11-19 | 1 | 55/637 | 35 |
| Wheat Kings | 1996-11-18 | 2 | 19/324 | 67 |
| Blow At High Dough | 1996-11-18 | 2 | 61/474 | 53 |
| Nautical Disaster | 1996-11-19 | 1 | 110/532 | 44 |
| The Wherewithal | 1996-11-18 | 2 | 44/126 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 1996-11-16 | 3 | 50/110 | 89 |
| Escape Is At Hand For The Travellin Man | 1996-11-19 | 1 | 8/282 | 67 |
| New Orleans Is Sinking | 1996-11-19 | 1 | 148/836 | 17 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Coconut Cream | 1996-11-08 | 9 | 29/41 | 96 |
| Locked In The Trunk Of A Car | 1996-11-19 | 1 | 107/328 | 66 |
| Show Rarity |
|---|
| 62 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 8 |
![]() | Fully Completely | 6 |
![]() | Day For Night | 4 |
![]() | Up To Here | 3 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002