|
The Tragically Hip Tuesday, June 11, 1996 Auditorium Theatre Rochester, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-06-01 | 1 | 29/571 | 37 |
| Grace, Too | 1996-06-01 | 1 | 71/699 | 26 |
| Springtime In Vienna | 1996-06-01 | 1 | 28/451 | 53 |
| Nautical Disaster | 1996-06-01 | 1 | 72/532 | 44 |
| Coconut Cream | 1996-06-01 | 1 | 7/41 | 95 |
| Daredevil | 1996-06-01 | 1 | 59/184 | 81 |
| Flamenco | 1996-06-01 | 1 | 9/181 | 80 |
| At The Hundredth Meridian | 1996-06-01 | 1 | 90/761 | 22 |
| Don't Wake Daddy | 1996-06-01 | 1 | 9/141 | 84 |
| Fully Completely | 1996-06-01 | 1 | 87/567 | 42 |
| Butts Wigglin | 1996-06-01 | 1 | 9/50 | 94 |
| Ahead By A Century | 1996-06-01 | 1 | 9/695 | 21 |
| Locked In The Trunk Of A Car | 1996-06-01 | 1 | 77/328 | 66 |
| 700 Ft. Ceiling | 1996-06-01 | 1 | 10/122 | 86 |
| Fire In The Hole | 1996-06-01 | 1 | 59/334 | 65 |
| Sherpa | 1996-05-31 | 2 | 11/57 | 94 |
| New Orleans Is Sinking | 1996-06-01 | 1 | 111/836 | 17 |
| Put It Off | 1996-05-31 | 2 | 7/48 | 95 |
| Apartment Song | 1996-06-01 | 1 | 4/22 | 98 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Pigeon Camera | 1996-06-01 | 1 | 40/144 | 85 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Wherewithal | 1996-06-01 | 1 | 31/126 | 87 |
| Show Rarity |
|---|
| 65 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 11 |
![]() | Fully Completely | 5 |
![]() | Day For Night | 4 |
![]() | Up To Here | 1 |
hipbase.com Est 2002