The Tragically Hip Thursday, June 13, 1996 Metropol Pittsburgh, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1996-06-11 | 1 | 72/698 | 26 |
700 Ft. Ceiling | 1996-06-11 | 1 | 11/121 | 86 |
Springtime In Vienna | 1996-06-11 | 1 | 29/450 | 53 |
Nautical Disaster | 1996-06-11 | 1 | 73/531 | 44 |
Opiated | 1995-04-27 | 78 | 18/56 | 100 |
Fully Completely | 1996-06-11 | 1 | 88/566 | 42 |
Flamenco | 1996-06-11 | 1 | 10/180 | 80 |
At The Hundredth Meridian | 1996-06-11 | 1 | 91/760 | 22 |
Don't Wake Daddy | 1996-06-11 | 1 | 10/140 | 84 |
Ahead By A Century | 1996-06-11 | 1 | 10/694 | 21 |
New Orleans Is Sinking | 1996-06-11 | 1 | 112/835 | 17 |
Put It Off | 1996-06-11 | 1 | 8/48 | 95 |
Fire In The Hole | 1996-06-11 | 1 | 60/334 | 65 |
Locked In The Trunk Of A Car | 1996-06-11 | 1 | 78/328 | 66 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1996-06-11 | 1 | 60/184 | 81 |
Sherpa | 1996-06-11 | 1 | 12/57 | 94 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Little Bones | 1996-05-31 | 3 | 61/424 | 58 |
Show Rarity |
---|
61 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 7 | |
Day For Night | 4 | |
Fully Completely | 3 | |
Up To Here | 2 | |
Road Apples | 1 |
hipbase.com Est 2002