The Tragically Hip Saturday, June 01, 1996 Irving Plaza New York, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 1996-05-31 | 1 | 28/570 | 37 |
Grace, Too | 1996-05-31 | 1 | 70/698 | 26 |
We'll Go Too | 1996-05-29 | 3 | 27/98 | 90 |
Springtime In Vienna | 1996-05-31 | 1 | 27/450 | 53 |
Inevitability Of Death | 1996-05-17 | 11 | 54/133 | 87 |
700 Ft. Ceiling | 1996-05-31 | 1 | 9/121 | 86 |
Pigeon Camera | 1996-05-25 | 5 | 39/144 | 86 |
Fully Completely | 1996-05-31 | 1 | 86/566 | 42 |
Flamenco | 1996-05-31 | 1 | 8/180 | 80 |
At The Hundredth Meridian | 1996-05-31 | 1 | 89/760 | 22 |
Coconut Cream | 1996-05-31 | 1 | 6/41 | 95 |
Ahead By A Century | 1996-05-31 | 1 | 8/694 | 21 |
Butts Wigglin | 1996-05-31 | 1 | 8/50 | 94 |
Nautical Disaster | 1996-05-31 | 1 | 71/531 | 44 |
The Wherewithal | 1995-10-28 | 16 | 30/125 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1996-05-31 | 1 | 58/184 | 81 |
Apartment Song | 1996-05-16 | 12 | 3/22 | 99 |
Fire In The Hole | 1996-05-31 | 1 | 58/334 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-05-31 | 1 | 110/835 | 17 |
Don't Wake Daddy | 1996-05-31 | 1 | 8/140 | 84 |
Locked In The Trunk Of A Car | 1996-05-31 | 1 | 76/328 | 66 |
Show Rarity |
---|
65 | Show Song Count |
21 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 9 | |
Fully Completely | 6 | |
Day For Night | 5 | |
Up To Here | 1 |
hipbase.com Est 2002