Gord Downie Sunday, August 31, 2003 Malkin Bowl Vancouver, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
11th Fret | 2003-08-30 | 1 | 5/6 | 99 |
Figment | 2003-08-30 | 1 | 7/8 | 99 |
Canada Geese | 2003-08-30 | 1 | 7/8 | 99 |
Vancouver Divorce | 2003-08-30 | 1 | 7/8 | 99 |
Chancellor | 2003-08-30 | 1 | 7/8 | 99 |
Yer Possessed | 2003-08-30 | 1 | 7/8 | 99 |
Going Going Gone (Bob Dylan) | Live Debut | 1/4 | 100 | |
Into The Night | 2003-08-30 | 1 | 6/7 | 99 |
Pascal's Submarine | 2003-08-30 | 1 | 6/7 | 99 |
Pillform #3 | 2003-08-30 | 1 | 4/5 | 99 |
Christmas Time In Toronto | 2003-08-30 | 1 | 7/8 | 99 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Steeplechase | 2003-08-30 | 1 | 6/6 | 99 |
Who By Rote | 2003-08-30 | 1 | 5/6 | 99 |
Nobody Cept You (Bob Dylan) | Live Debut | 1/2 | 100 | |
We're Hardcore | 2003-06-07 | 24 | 3/3 | 100 |
Trick Rider | 2003-08-29 | 2 | 5/6 | 99 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
When You Dance I Can Really Love (Neil Young) | 2001-07-30 | 28 | 2/2 | 100 |
Show Rarity |
---|
99 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Covers | 1 |
hipbase.com Est 2002