Gord Downie Saturday, August 30, 2003 Centennial Square Victoria, British Columbia, Canada Notes: |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blackflies | Live Debut | 1/1 | 100 | |
Figment | 2003-08-29 | 1 | 6/8 | 99 |
Canada Geese | 2003-08-29 | 1 | 6/8 | 99 |
Chancellor | 2003-08-29 | 1 | 6/8 | 99 |
Yer Possessed | 2003-08-29 | 1 | 6/8 | 99 |
Who By Rote | 2003-08-29 | 1 | 4/6 | 99 |
11th Fret | 2003-08-29 | 1 | 4/6 | 99 |
Pillform #3 | 2003-08-29 | 1 | 3/5 | 99 |
Into The Night | 2003-08-29 | 1 | 5/7 | 99 |
Vancouver Divorce | 2003-08-29 | 1 | 6/8 | 99 |
Christmas Time In Toronto | 2003-08-29 | 1 | 6/8 | 99 |
On A Night Like This (Bob Dylan) | Live Debut | 1/3 | 100 | |
Pascal's Submarine | 2003-07-01 | 17 | 5/7 | 100 |
Steeplechase | 2003-08-29 | 1 | 5/6 | 99 |
Barstool Blues (Neil Young) | Live Debut | 1/1 | 100 |
Show Rarity |
---|
99 | Show Song Count |
15 |
Song Distribution | ||
---|---|---|
Covers | 1 |
hipbase.com Est 2002